Welcome to Pac Ram.  L.A.P.D Pacific Area's Resource and Monitoring System!                                                                                                                                            
Welcome to PacRam.com

 reserved

 

SHERIFF'S STATIONS
Altadena, 780 E. Altadena Dr. 94001............................................. 626 798-1131
Avalon, 215 Summer Ave. 90704 ................................................... 310 510-0174
Carson, 21356 S. Avalon Blvd. 90745............................................ 310 830-1123
Cerritos, 18135 Bloomfield Ave., 90703 .......................................... 562 860-0044
Compton, 301S. Willowbrook Ave. 90220....................................... 310 605-6561
Crescenta Valley, 4554 N. Briggs 91214........................................ 818 248-3464
East Los Angeles, 5019 E. 3rd St. 90022 ...................................... 323 264-4151
Century, 11703 Alameda, Lynwood 90262..................................... 323 567-8121
Industry, 150 N. Hudson Ave. 91744 .............................................. 818 330-3322
Lakewood, 5130 Clark Ave. 90712................................................. 562 866-9061
Lancaster, 501 W. Lancaster Blvd. Lancaster 93534..................... 661 948-8466
Lennox, 4331 Lennox Blvd., Inglewood 90304 ............................... 310 671-7531
Lomita, 26123 S. Narbonne Ave. 90717......................................... 310 539-1661
Lost Hills, 27050 Agoura Road, Calabasas 91301 ......................... 818 878-1808
Marina Del Rey, 13851 Fiji Way 90292 .......................................... 310 823-7762
Norwalk, 12335 Civic Center Dr. 90650.......................................... 562 863-8711
Palmdale, 1020 E. Palmdale Blvd. 93550....................................... 661 262-4300
Pico Rivera, 6631 S. Passons Blvd. 90660 .................................... 562 949-2421
San Dimas, 122 N. San Dimas 91773............................................. 626 332-1184
Santa Clarita, 23740 W. Magic Mountain Pkwy.,Valencia 91335.... 661 255-1121
Temple 8838 E. Las Tunas Drive 91780........................................ 626 285-7171
Walnut, 21695 E. Valley Blvd. 91789 .............................................. 626 913-1715
West Hollywood, 720 N. San Vicente 90069................................... 310 855-8850
STATE GOVERNMENT Information................................................. 213 897-9900

 

SHERIFF'S OFFICE
Information Bureau (General Information) ....................................... 323 526-5541
Information:
Special Police Problems:
Detective Division, 11515 S. Colima Road, Whittier 90604
Auto Theft. ...................................................................................... 310 946-7204
Arson/Explosives. ............................................................................ 310 946-7222
Forgery/Fraud ................................................................................ 310 946-7201
R & I/Warrants................................................................................. 310 946-4411
Narcotics ......................................................................................... 310 946-7103
Vice. ................................................................................................ 310 946-7067

 

SUBURBAN POLICE DEPARTMENTS
Alhambra, 211 1st St. 91801.......................................................... 626 570-5168
Arcadia, 250 W. Huntington Dr. 91006........................................... 626 574-5150
Azusa, 725 North Alameda Ave. 91702 .......................................... 626 812-3200
Baldwin Park, 14403 E. Pacific 91706 ............................................ 626 960-1955
Bell, 6326 Pine Ave. 90201 ............................................................ 323 585-1245
Beverly Hills, 464 N. Rexford Dr. 90210.......................................... 310 550-4951
Burbank, 272 E. Olive 91502 ......................................................... 818 238-3000
Compton, 301 S. Willowbrook 90220.............................................. 562 605-5600
Covina, 444 N. Citrus Ave. 91723 .................................................. 626 331-3391
Culver City, 4040 Duquesne Ave. 90230 ....................................... 310 837-1221
Downey, 10911 Brookshire Ave. 90241 ......................................... 562 861-0771
El Monte, 11333 Valley Blvd. 91731............................................... 626 580-2100
El Segundo, 348 Main St. 90245.................................................... 310 524-2200
Gardena, 1718 W. 162nd St. 90247 .............................................. 310 217-9600
Glendale, 140 N. Isabel 91206 ....................................................... 818 548-4840
Glendora, 150 S. Glendora 91740 ................................................. 626 914-8250
Hawthorne, 4440 W. 126th St. 90250............................................. 310 970-7975
POLICE As of 5/10/2006 POLICE
DOCUMENT UPDATED BY: Information & Communications Services Bureau (877) ASK-LAPD
Hermosa Beach, 540 Pier Ave. 90254 ............................................ 310 318-0360
Huntington Park, 6542 Miles Ave. 90255 ........................................ 323 584-6254
Inglewood, 1 Manchester Blvd. 90301............................................. 310 412-5210
Long Beach, 400 W. Broadway 90802............................................ 562 570-7260
Manhattan Beach, 420 15th 90266................................................. 310 545-5622
Maywood, 4319 Slauson Ave. 90270 .............................................. 323 562-5005
Monrovia, 140 E. Lime Ave. 91016 ................................................. 626 359-1152
Montebello, 1600 W. Beverly Blvd. 90640....................................... 323 887-1212
Monterey Park, 320 W. Newmark 91754 ......................................... 626 573-1311
Palos Verdes, 340 Palos Verdes Drive W. 90274 ........................... 310 378-4211
Pasadena, 207 N. Garfield 91101................................................... 626 744-4501
Redondo Beach, 401 Diamond St. 90277....................................... 310 379-2477
San Fernando 910 First St. 91340................................................. 818 898-1267
San Gabriel, 625 S. Del Mar 91776 ................................................ 626 308-2828
San Marino, 2200 Huntington Dr. 91108......................................... 626 300-0720
Santa Monica, 1685 Main St. 90401 ............................................... 310 395-9931
Sierra Madre, 242 W. Sierra Madre Blvd. 91024............................. 626 355-1414
Signal Hill, 1800 E. Hill St. 90806 .................................................... 562 426-7311
South Gate, 8620 California 90280................................................. 323 563-5400
South Pasadena, 1422 Mission 91030............................................ 626 403-7270
Torrance, 3300 Civic Center Dr. 90503 .......................................... 310 328-3456
Vernon, 4305 Santa Fe 90058........................................................ 323 587-5171
West Covina, 1444 W. Garvey 91790............................................. 626 814-8500
Whittier, 7315 S. Painter Ave. 90602 .............................................. 562 945-8250
SUPERIOR COURTS
Criminal Courts Coordinator, 210 W. Temple, L.A. 90012
Inglewood (Juvenile), 110 E. Regent 90301.................................... 310 419-5267
Long Beach, 415 W. Ocean Blvd., Room 401, 90802..................... 562 491-5924
Pasadena, 300 E. Walnut Street 91101.......................................... 626 356-5631
Santa Monica, 1725 Main Street 90401 .......................................... 310 458-5285
Torrance, 825 Maple Ave. 90503.................................................... 310 533-8808

 

 

Copyright [2006] Los Angeles Police Department.  All rights reserved

 

Copyright [2006] Los Angeles Police Department.  All rights reserved

Community News Network